At Ford Remapping we specialise in Performance Software for Ford Engine Management Systems. All our Software is developed in house we can offer various levels of tuning from our Stage 1 tuning to custom mapping for Modified Vehicles or tuning to suit the driver and even for ecomony, for more details about any of our tuning packages please contact a member of our sales team. View our list of car available at Ford Remapping
Ford Vehicle Remapping List
| Car | Type | Engine | Other | Other 2 |
| Ford | Galaxy | 1.9 TDI | Bosch | EDC15C |
| Ford | Bantam III | 1300 8V 75 | FORD | EEC V R |
| Ford | BANTAM III | 1600 8V 75 | FORD | EEC V R |
| Ford | COUGAR | 2000 16V 128 | FORD | EEC V R |
| Ford | COUGAR | 2500 V6 167 | FORD | EEC V R |
| Ford | COURIER | 1400 16V 90 | FORD | EEC V R |
| Ford | COURIER | 1600 16V 103 | FORD | EEC V R |
| Ford | ECOSPORT | 1400 TDCI 68 | SIEMANS | SID80X R |
| Ford | ECOSPORT | 1600 8V 111 | FORD | EEC V R |
| Ford | ECOSPORT | 2000 16V143 | FORD | EEC V R |
| Ford | ESCORT VI | 1600 8V 90 | FORD | EEC V R |
| Ford | ESCORT VI | 1800 16V 90 | FORD | EEC V R |
| Ford | ESCORT VI | 1800 16V 90 | FORD | EEC V R |
| Ford | FIESTA IV | 1200 16V 75 | FORD | EEC V R |
| Ford | FIESTA IV | 1400 16V 90 | FORD | EEC V R |
| Ford | FIESTA V | 1300 8V 50 | FORD | EEC V R |
| Ford | FIESTA V | 1300 8V 60 | FORD | EEC V R |
| Ford | FIESTA V | 1400 16V 90 | FORD | EEC V R |
| Ford | FIESTA | 1600 16V 103 | FORD | EEC V R |
| Ford | FIESTA V | 1800 TD 75 | FORD | EEC V R |
| Ford | FIESTA VI | 1000 8V | FORD | EEC VI R |
| Ford | FIESTA VI | 1200 16V 70 | SIEMENS | SIM 210 R |
| Ford | FIESTA | 1400 16V 80 | SIEMENS | SIM 210 R |
| Ford | FIESTA VI | 1400 TDCI | SIEMENS | SID 80X R |
| Ford | FIESTA VI | 1600 8V 95 | FORD | EEC V R |
| Ford | FIESTA VI | 1600 16V 100 | SIEMENS | SIM 210 R |
| Ford | FIESTA VI | 1600 TDCI 90 | BOSCH | EDC16C34 R |
| Ford | FIESTA VI | 2000 16V ST 150 | SIEMENS | SIM 210 R |
| Ford | FOCUS | 1400 16V | FORD | EEC V R |
| Ford | FOCUS | 1600 16V | FORD | EEC V R |
| Ford | FOCUS | 1800 16V | FORD | EEC V R |
| Ford | FOCUS | 1800 TDDI 75 | FORD | EEC V R |
| Ford | FOCUS | 1800 TDDI 90 | FORD | EEC V R |
| Ford | FOCUS | 1800 TDCI 110 | DELPHI | MULTEC R |
| Ford | FOCUS | 1800 TDCI 115 | DELPHI | MULTEC R |
| Ford | FOCUS | 2000 16V 130 | FORD | EEC V R |
| Ford | FOCUS | 2000 16V TURBO RS | FORD | EEC V R |
| Ford | FOCUS II | 1600 16V 115 | FORD | EEC V R |
| Ford | FOCUS II | 1600 TDCI 90 | BOSCH | EDC 16 |
| Ford | FOCUS II | 1600 TDCI 110 | BOSCH | EDC16 |
| Ford | FOCUS II | 1800 TDCI 115 | SIEMENS | SID 202 R |
| Ford | FOCUS II | 2000 16V 145 | FORD | EEC V R |
| Ford | FUSION | 1400 16V 80 | SIEMENS | SIM 210 R |
| Ford | FUSION | 1400 TDCI | SIEMENS | SID 802 R |
| Ford | FUSION | 1400 TDCI | SIEMENS | SID 804 R |
| Ford | GALAXY | 2000 16V | FORD | EEC V R |
| Ford | GALAXY | 2300 16V | FORD | EEC V R |
| Ford | GALAXY II | 1800 TDCI 100 | SIEMENS | SID 206 R |
| Ford | GALAXY II | 2000 16V 145 | FORD | EEC V R |
| Ford | GALAXY II | 2000 TDCI 130 | SIEMENS | SID 206 R |
| Ford | GALAXY II | 2000 TDCI 140 | SIEMENS | SID 206 R |
| Ford | KA | 1000 8V 53 | FORD | EEC V R |
| Ford | KA | 1300 8V 50 | FORD | EEC V R |
| Ford | KA | 1300 8V 60 | FORD | EEC V R |
| Ford | KA II | 1000 8V 65 | FORD | EEC V R |
| Ford | KA | 1300 8V 60 | FORD | EEC V R |
| Ford | KA II | 1300 8V 69 | FORD | EEC V R |
| Ford | KA II | 1600 16V 95 | FORD | EEC V R |
| Ford | MONDEO | 1600 16V 90 | FORD | EEC V R |
| Ford | MONDEO | 2500 V6 ST24 | FORD | EEC V R |
| Ford | MONDEO II | 1800 16v 90 | FORD | EEC V R |
| Ford | MONDEO II | 1800 16V 125 | FORD | EEC V R |
| Ford | MONDEOII | 2000 16V 130 | FORD | EEC V R |
| Ford | MONDEO II | 2000 TDCI 115 | FORD | EEC V R |
| Ford | MONDEO II | 2000 TDCI 115 | DELPHI | MULTEC R |
| Ford | MONDEO II | 2000 TDCI 130 | FORD | EEC V R |
| Ford | MONDEO II | 2000 TDCI 130 | DELPHI | MULTEC R |
| Ford | MONDEO II | 2500 V6 ST200 | FORD | EEC V R |
| Ford | MONDEO III | 2000 TDCI 90 | FORD | EEC V R |
| Ford | MONDEO III | 2200 TDCI 155 | DELPHI | MULTEC R |
| Ford | MONDEO IV | 1800 TDCI 125 | SIEMENS | SID 206 R |
| Ford | MONDEO IV | 2000 16V 145 | FORD | EEC VI R |
| Ford | MONDEO IV | 2000 TDCI 130 | SIEMENS | SID 206 R |
| Ford | MONDEO IV | 2000 TDCI 140 | SIEMENS | SID 206 R |
| Ford | PUMA | 1400 16V 90 | FORD | EEC V R |
| Ford | PUMA | 1600 16V 105 | FORD | EEC V R |
| Ford | PUMA | 1700 16V 125 | FORD | EEC V R |
| Ford | PUMA | 1700 16V RACING | FORD | EEC V R |
| Ford | S-MAX | 1800 TDCI 100 | SIEMENS | SID 206 R |
| Ford | S-MAX | 1800 TDCI 125 | SIEMENS | SID 206 R |
| Ford | S-MAX | 2000 TDCI 140 | SIEMENS | SID 206 R |
| Ford | TOURNEO | 1800 TDCI 90 | DELPHI | MULTEC R |
| Ford | TRANSIT CONNECT | 1800 TDCI 75 | DELPHI | MULTEC R |
| Ford | TRANSIT CONNECT | 1800 TDCI 90 | SIEMENS | SID 206 R |
| Ford | TRANSIT CONNECT | 1800 TDCI 110 | SIEMENS | SID 206 R |
| Ford | TRANSIT V | 2000 DDI 85 | FORD | EEC V R |
| Ford | TRANSIR V | 2000 DDI 100 | FORD | EEC V R |
| Ford | TRANSIT V | 2000 DDI 120 | FORD | EEC V R |
| Ford | TRANSIT V | 2000 DDI 90 | FORD | EEC V R |
| Ford | TRANSIT VI | 2000 TDCI 125 | DELPHI | MULTEC R |
| Ford | TRANSIT VI | 2000 TDCI 137 | DELPHI | MULTEC R |
| Ford | TRANSIT VII | 2200 TDCI 85 | FORD | VISTEON R |
| Ford | TRANSIT VII | 2200 TDCI 110 | FORD | VISTEON R |
| Ford | TRANSIT VII | 2400 TDCI 100 | FORD | VISTEON R |
| Ford | TRANSIT VII | 2400 TDCI 115 | FORD | VISTEON R |
| Ford | TRANSIT VII | 2400 TDCI 140 | FORD | VISTEON R |
Our Partner Sites (Useful Links)
- Diesel Tuning
- Superchip Remapping
- Ecu Remapping
- BHP Tuning
- ECU Chipping
- Diesel Engine Tuning
- Ecu Engine Chipping
- Ecu Engine Remapping
- Audi Ecu Remapping
- VW Ecu Remapping
- Bmw Ecu Remapping
- Mercedes Ecu Remapping
- Seat Ecu Remapping
- Skoda Ecu Remapping
- Fiat Ecu Remapping
- Citroen Ecu Remapping
- Peugeot Ecu Remapping
- Kia Ecu Remapping

